Affinity Dental Clinics
Affinity Dental is a leading and trusted name in dental care in the Philippines. We operate a chain of dental clinics that are committed to delivering the highest quality dental care at an affordable cost. Our vision is to be the most admired and preferred name in dental care through the clinics we build, the processes we establish, the people we employ, and the customer service we deliver. Our aim is ambitious: to deliver the highest quality products and services in an exceptionally comfortable and modern professional environment. Experience the finest name in Dental Care.
About
Affinity Dental is a chain of premium dental care facilities in the Philippines that caters to the discriminating needs of both its foreign and local patients. As part of our commitment to make the Philippines an important dental care destination in Southeast Asia, Affinity has invested in creating the most beautiful and modern dental care facilities in the country. While Affinity is proud of its facilities and standards, we are likewise most proud of our pool of highly qualified dentists who are trained to provide our patients with only the best possible dental care experience.
Our Services:
- General Dentistry
- Orthodontics
- Prosthodontics
- Cosmetic Dentistry
- Implants and Surgery
Love Your Teeth, Love Your Self! Make an Appointment Today!
Certifications and Affiliations
Additional Services
Dental Technology
|
Hours of Operation
Additional NotesSunday: closed Accepted Payment Methods
|
Review
Please leave a review if you have received treatments at this clinic. Your feedback is valuable to others seeking the same or similar procedures.
Doctors
Language:
English, Tagalog
Education:
Unciano College Manila, Doctor of Dental Medicine; Specialist in General Dentistry, Orthodontics, Periodontics, Endodontics, Prosthodontics, Cosmetic Dentistry, Oral Surgery
Procedures & Prices
The procedures and prices information has been provided by the clinic and is generally very accurate. Please submit a quote request using the orange button to the right if you are able to describe the procedures needed and your expectations.
The accuracy of detailed quotes is greatly enhanced by pictures or x-rays so please attach those if available.
Procedure | Price | Duration |
---|---|---|
Aesthetic Dentistry I | ||
Regular Teeth Cleaning | USD $ 23 - 29 | Details |
Deep Cleaning, Scaling & Root Planing (per quadrant) | USD $ 58 | Details |
Laser Teeth Whitening | USD $ 520 | Details |
Teeth Whitening, take home kit | USD $ 636 | Details |
Composite Filling | USD $ Price depend on case | Details |
Composite Filling (1 surface) | USD $ 23 | Details |
Composite Filling (2 surface) | USD $ 46 | Details |
Composite Filling (3 surface) | USD $ 69 | Details |
Extraction (simple) | USD $ 23 | Details |
Extraction (complicated) | USD $ 43 | Details |
Extraction (surgical or impacted) | USD $ 260 - 433 | Details |
Inlay/Onlay | USD $ 29 - 35 | Details |
Aesthetic Dentistry II | ||
Porcelain Fused to Metal Crown (standard alloy) | USD $ 289 - 404 | Details |
Porcelain Fused to Metal Crown (precious alloy) | USD $ 462 | Details |
Porcelain Fused to Gold Crown | USD $ 867 - 1,011 | Details |
Full Porcelain/Ceramic Crown | USD $ 520 - 578 | Details |
Zirconia Crown | USD $ 751 | Details |
Indirect Composite Veneer | USD $ 289 | Details |
Indirect Porcelain Veneer | USD $ 520 | Details |
Composite Veneer (direct bonding) | USD $ 173 | Details |
Temporary Crown/Veneer | USD $ 144 | Details |
Braces | ||
Metal Braces | USD $ 2,022 - 2,600 | Details |
Clear Braces | USD $ 2,311 - 2,889 | Details |
Invisalign | USD $ 7,222 - 7,800 | Details |
Dentures | ||
Temporary Partial or Flipper | USD $ Price depend on case | Details |
Partial Denture, Acrylic Frame | USD $ 260 | Details |
Partial Denture, (Non Precious Metal Frame) | USD $ 433 - 491 | Details |
Partial Denture,(Precious Metal Frame) | USD $ 520 - 578 | Details |
Partial Denture, Flexible Frame | USD $ 636 | Details |
Full Denture, Immediate or Healing (upper or lower) | USD $ Price depend on case | Details |
Full Denture, Acrylic Teeth (upper or lower) | USD $ 404 - 462 | Details |
Full Denture, Acrylic BPS Teeth (upper or lower) | USD $ 1,011 - 1,156 | Details |
Full Denture, Porcelain Teeth (upper or lower) | USD $ Price depend on case | Details |
Diagnostics | ||
Initial Examination/Consultation | USD $ 14 | Details |
Single X-Ray (bitewing or periapical) | USD $ 12 | Details |
Panoramic X-Ray | USD $ 23 | Details |
CT Scan/3D X-ray | USD $ Price depend on case | Details |
Implant Dentistry | ||
Standard Titanium Dental Implant (implant only) | USD $ 1,156 - 1,733 | Details |
Standard Implant Crown (including abutment) | USD $ 867 - 1,156 | Details |
Titanium Dental Implant (including abutment and standard crown) | USD $ 2,456 - 2,744 | Details |
Zirconia Dental Implant (metal free) | USD $ Price depend on case | Details |
Bone Graft (small) | USD $ 636 | Details |
Bone Graft (large) | USD $ 867 | Details |
Sinus Lifting | USD $ Price depend on case | Details |
Mini Implant | USD $ 1,878 | Details |
Implant Supported Overdenture, removable (with 2 implants) | USD $ Price depend on case | Details |
Implant Supported Overdenture, removable (with 4 implants) | USD $ Price depend on case | Details |
Implant Supported Overdenture, removable (with 6 implants) | USD $ Price depend on case | Details |
Implant Supported Overdenture, removable (with 8 implants) | USD $ Price depend on case | Details |
Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | USD $ Price depend on case | Details |
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | USD $ Price depend on case | Details |
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | USD $ Price depend on case | Details |
All on Four System with fixed acrylic bridge | USD $ Price depend on case | Details |
All on Six System with fixed acrylic bridge | USD $ Price depend on case | Details |
Other Procedures | ||
Local Anesthetics | USD $ 9 | Details |
IV Sedation (by anesthesiologist) | USD $ Price depend on case | Details |
Gas Sedation (nitrous oxide) | USD $ Price depend on case | Details |
Night Guard (soft plastic) | USD $ 173 | Details |
Night Guard (hard plastic) | USD $ 173 | Details |
Root Canal Treatment | ||
Root Canal (anterior tooth) | USD $ 173 | Details |
Root Canal (premolar) | USD $ 173-231 | Details |
Root Canal (molar) | USD $ 347-433 | Details |
Post/Core Build-up | USD $ 144 | Details |
Root Canal Treatment (including post/core & standard crown) | USD $ 751 - 1,271 | Details |
Clinic Guarantees and Warranties: Please contact the clinic for exact details.